Why this page exists: some owners have hit bank-disbursal delays because the bank wants proof of construction stage. This is our shared, dated reference. Screenshot the relevant tower's status to show your bank.
Note: Unofficial, owner-maintained from the builder's updates and site photos. For anything a bank requires formally, ask Prestige for an official progress letter or demand notice.
Notes for bank disbursal (from owners' experience):
Some banks (e.g. Bank of Baroda) release on the AOS timeline plus demand notice; others (reported: HDFC) have tied releases to actual construction progress. Know which basis your loan is on. See the Home Loan FAQ.
Acceptable proof usually includes the builder's demand notice, an official progress or completion letter, or geotagged site photos.
Owners: update this from the builder's newsletters below. Last updated: (add date).
Tower 1: stage reached ___ | approx % ___ | superstructure done ___
Tower 2: stage reached ___ | approx % ___ | superstructure done ___
Tower 3: stage reached ___ | approx % ___ | superstructure done ___
Tower 4: stage reached ___ | approx % ___ | superstructure done ___
Tower 5: stage reached ___ | approx % ___ | superstructure done ___
Tower 6: stage reached ___ | approx % ___ | superstructure done ___
Tower 7: stage reached ___ | approx % ___ | superstructure done ___
Tower 8: stage reached ___ | approx % ___ | superstructure done ___
Tower 9: stage reached ___ | approx % ___ | superstructure done ___
Tower 10: stage reached ___ | approx % ___ | superstructure done ___
Tower 11: stage reached ___ | approx % ___ | superstructure done ___
Tower 12: stage reached ___ | approx % ___ | superstructure done ___
Tower 13: stage reached ___ | approx % ___ | superstructure done ___
Prestige's construction newsletters (bi-monthly). Open the folder below the newest is always on top.